| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| FillIsotopicAtLinearCT | 0 |
| FillTautLinearCT2 | 0 |
| InchiTimeAddMsec | 0 |
| AllocateCS | 69 |
| Canon_INChI | 69 |
| Canon_INChI3 | 69 |
| DeAllocateCS | 69 |
| GetCanonLengths | 69 |
| UpdateFullLinearCT | 69 |
| FixCanonEquivalenceInfo | 125 |
| bInchiTimeIsOver | 252 |
| InchiTimeElapsed | 330 |
| InchiTimeMsecDiff | 399 |
| FillMaxMinClock | 651 |
| InchiClock | 798 |
| InchiTimeGet | 798 |
| Generated by: LCOV version 2.0-1 |