| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| AddElementAndCount | 226 |
| AllocateAndFillHillFormula | 69 |
| Copy2StereoBondOrAllene | 0 |
| CopyLinearCTStereoToINChIStereo | 55 |
| FillOutINChI | 69 |
| GetHillFormulaCounts | 69 |
| GetHillFormulaIndexLength | 226 |
| MakeHillFormula | 69 |
| MakeHillFormulaString | 61 |
| MarkAmbiguousStereo | 69 |
| UnmarkAllUndefinedUnknownStereo | 69 |
| WriteCoord | 0 |
| Generated by: LCOV version 2.0-1 |