| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| bin_AuxTautTrans | 0 |
| str_AuxChargeRadVal | 3 |
| str_AuxEqu | 13 |
| str_AuxInvIsoSp3 | 0 |
| str_AuxInvIsoSp3Numb | 0 |
| str_AuxInvSp3 | 42 |
| str_AuxInvSp3Numb | 0 |
| str_AuxIsoEqu | 0 |
| str_AuxIsoNumb | 0 |
| str_AuxIsoTgroupEqu | 0 |
| str_AuxNumb | 54 |
| str_AuxTautTrans | 0 |
| str_AuxTgroupEqu | 0 |
| str_Charge2 | 3 |
| str_Connections | 54 |
| str_FixedH_atoms | 0 |
| str_H_atoms | 51 |
| str_HillFormula | 54 |
| str_HillFormula2 | 0 |
| str_IsoAtoms | 0 |
| str_IsoSp2 | 0 |
| str_IsoSp3 | 0 |
| str_IsoStereoAbsInv | 0 |
| str_Sp2 | 0 |
| str_Sp3 | 42 |
| str_StereoAbsInv | 42 |
| Generated by: LCOV version 2.0-1 |