| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| CompNeighborsRanksCountEql | 0 |
| CompRanksInvOrd | 0 |
| insertions_sort_AT_RANK | 0 |
| iisort | 2 |
| CompChemElemLex | 50 |
| CreateNeighListFromLinearCT | 70 |
| BreakAllTies | 218 |
| CompNeighListsUpToMaxRank | 299 |
| CreateNeighList | 502 |
| CompNeighLists | 507 |
| CompareNeighListLexUpToMaxRank | 578 |
| insertions_sort_AT_NUMBERS | 593 |
| comp_AT_RANK | 741 |
| inchi_qsort | 749 |
| insertions_sort_NeighList_AT_NUMBERS3 | 924 |
| FreeNeighList | 1363 |
| CompRank | 1964 |
| CompNeighborsAT_NUMBER | 2091 |
| insertions_sort_NeighList_AT_NUMBERS | 2176 |
| insertions_sort_NeighListBySymmAndCanonRank | 3318 |
| CompAtomInvariants2 | 3398 |
| compare_NeighLists | 3492 |
| CompareNeighListLex | 3974 |
| insertions_sort | 4089 |
| CompAtomInvariants2Only | 4145 |
| CompNeighListRanksOrd | 4219 |
| inchi_swap | 4322 |
| CompNeighListRanks | 7698 |
| CompRanksOrd | 9426 |
| Generated by: LCOV version 2.0-1 |