| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| CompNeighListsUpToMaxRank | 0 |
| CompNeighborsRanksCountEql | 0 |
| CompRanksInvOrd | 0 |
| CompareNeighListLexUpToMaxRank | 0 |
| iisort | 0 |
| insertions_sort_AT_RANK | 0 |
| CompChemElemLex | 46 |
| CreateNeighListFromLinearCT | 58 |
| insertions_sort_AT_NUMBERS | 108 |
| insertions_sort_NeighList_AT_NUMBERS3 | 120 |
| CompNeighLists | 142 |
| BreakAllTies | 214 |
| inchi_qsort | 338 |
| CreateNeighList | 393 |
| comp_AT_RANK | 741 |
| FreeNeighList | 793 |
| CompRank | 1394 |
| insertions_sort_NeighList_AT_NUMBERS | 1512 |
| CompNeighborsAT_NUMBER | 1952 |
| compare_NeighLists | 2266 |
| CompareNeighListLex | 2402 |
| CompAtomInvariants2 | 2566 |
| CompAtomInvariants2Only | 3116 |
| insertions_sort_NeighListBySymmAndCanonRank | 3258 |
| CompNeighListRanksOrd | 3275 |
| insertions_sort | 3363 |
| inchi_swap | 3422 |
| CompNeighListRanks | 6057 |
| CompRanksOrd | 8028 |
| Generated by: LCOV version 2.0-1 |