| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| DisplayStructure | 0 |
| DisplayTheWholeStructure | 0 |
| TreatErrorsInCreateOneComponentINChI | 0 |
| winchi_calc_inchikey | 0 |
| bIsStructChiral | 7 |
| FreeAllINChIArrays | 54 |
| SortAndPrintINChI | 54 |
| TreatCreateINChIWarning | 54 |
| GetProcessingWarningsOneComponentInChI | 69 |
| GetProcessingWarningsOneInChI | 69 |
| FreeINChIArrays | 108 |
| Generated by: LCOV version 2.0-1 |