| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| CompareHillFormulas | 0 |
| CompareIcr | 0 |
| CompareReversedINChI | 0 |
| CompareReversedINChI2 | 0 |
| CompareReversedStereoINChI | 0 |
| CompareReversedStereoINChI2 | 0 |
| ProcessStructError | 0 |
| CompINChINonTaut2 | 18 |
| CompINChITaut2 | 18 |
| CompareTautNonIsoPartOfINChI | 36 |
| CompINChI2 | 46 |
| CompareHillFormulasNoH | 46 |
| CompareInchiStereo | 48 |
| GetInpStructErrorType | 54 |
| MarkUnusedAndEmptyLayers | 54 |
| GetDfsOrder4CT | 58 |
| CheckCanonNumberingCorrectness | 69 |
| CompINChILayers | 69 |
| CompINChITautVsNonTaut | 69 |
| Create_INChI | 69 |
| inp2spATOM | 69 |
| GetElementAndCount | 260 |
| GetSp3RelRacAbs | 276 |
| INChI_SegmentAction | 516 |
| CompareDfsDescendants4CT | 601 |
| mystrrev | 2024 |
| Generated by: LCOV version 2.0-1 |