| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| CheckCanonNumberingCorrectness | 161 |
| CompINChI2 | 114 |
| CompINChILayers | 161 |
| CompINChINonTaut2 | 45 |
| CompINChITaut2 | 45 |
| CompINChITautVsNonTaut | 161 |
| CompareDfsDescendants4CT | 723 |
| CompareHillFormulas | 0 |
| CompareHillFormulasNoH | 114 |
| CompareIcr | 0 |
| CompareInchiStereo | 104 |
| CompareReversedINChI | 0 |
| CompareReversedINChI2 | 0 |
| CompareReversedStereoINChI | 0 |
| CompareReversedStereoINChI2 | 0 |
| CompareTautNonIsoPartOfINChI | 68 |
| Create_INChI | 161 |
| GetDfsOrder4CT | 70 |
| GetElementAndCount | 488 |
| GetInpStructErrorType | 121 |
| GetSp3RelRacAbs | 644 |
| INChI_SegmentAction | 1060 |
| MarkUnusedAndEmptyLayers | 122 |
| ProcessStructError | 0 |
| inp2spATOM | 161 |
| mystrrev | 2534 |
| Generated by: LCOV version 2.0-1 |