| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| MolfileReadSgroupOfPolymer | 0 |
| MolfileReadAtomsBlock | 6 |
| MolfileReadBondsBlock | 6 |
| MolfileReadCountsLine | 54 |
| MolfileReadDataLines | 54 |
| MolfileReadHeaderLines | 54 |
| MolfileReadPropBlock | 54 |
| MolfileReadSTextBlock | 54 |
| MolfileTreatPseudoElementAtoms | 54 |
| ReadMolfile | 54 |
| Generated by: LCOV version 2.0-1 |